1 / 5
| Cylinder mode | +, + / -, - |
| Prism representation | X-Y: Cartesian (H: I, O. V: U, D); P-B: Polar; mm |
| Reading resolution | 0.01D / 0.06D / 0.12D / 0.25D |
| Measurable lens | Transmittance > 10% (> 20% if power > 10D) |
| Contact lenses | 0 to ± 25D, BC 6.00 to 9.00 |
| Display | 7.0-inch HD touch LCD monitor |
| Applicable diameter | 20mm - 100mm |
| Power supply | AC100-240V, 50/60Hz, 40VA |
| Weight | 6.8 kgs |
| Dimensions | 550mm (L) × 350mm (W) × 350mm (H) |
| Environmental Conditions | |
|---|---|
| Temperature | 5-40°C (Use), -20-60°C (Storage) |
| Humidity | 30-85% (Use), 10-95% (Storage) |
| Atmospheric Pressure | 700-1060hpa |





